2,082 (up) 6/11/13
- 2,082 (up) 06/11/13
- Oct 2013 2,712 (up) 2,082
- Sept 2013 3,092 (up) 2,690
- Aug 2013 3,336 (up) 3,092
- July 2013 4,552 (up) 3,400
- June 2013 6,289 (up) 4,552
- May 2013 8,916 (up) 6,289
- April 2013 12,177 (up) 9,386
- March 2013 (partial) 556,94 (up) 12,234
* * *
1st September 2010 to 31st August 2011 = 158 - really not bad going.
1st January 2011 to 31st December 2011 .... what will it be? I am hoping for around 158 if I can manage it.